Women

Measurements (cm)

Europe 34/xxs 36/xs 38/s 40/m 42/l 44/xl 46/xxl
Chest 82 84 88 92 96 100 104
Hips 88 92 96 100 104 108 112

International sizes

Europe 34/xxs 36/xs 38/s 40/m 42/l 44/xl 46/xxl
UK 6 8 10 12 14 16 18
USA 2 4 6 8 10 12 14
Mexico 24 26 28 30 32 34 36
China 165/80 165/84 170/88 170/92 175/96 175/100 180/104

This size guide is approximate and is only meant to help you find the size that fits you best. If you have already purchased an item from us that fits, we recommend that you choose the same size.

Men

International sizes

Europe 44 46 48 50 52 54 56 58
UK 34 36 38 40 42 44 46 48
USA 34 36 38 40 42 44 46 48
Mexico 34 36 38 40 42 44 46 48
China 170/88 175/92 180/96 180/100 185/104 185/108 185/112 190/116

Button down collar shirt

  s m l xl xxl
Back length 78,5 80 81,5 83 84,5
Shoulders width 45 47 49 51 53
Chest 53 56 59 62 65
Waist 49 52 55,5 59 62
Sleeves length 65,5 67 68 69 70
Collar around 39-40 40-41 41-42 43-44 45-46

Italian collar shirt

  s m l xl xxl
Back length 79 81 83 85 87
Shoulders width 45 47 49 51 53
Chest 53 56 59 62 65
Waist 53 56 59 62 65
Sleeves length 67 68 69 70 70,5
Collar around 39-40 40-41 41-42 43-44 45-46

Measurements (cm)

Europe 38 40 42 44 46 48
Waist 78 82 86 90 94 98
Hips 96 100 104 108 112 116
Legs length 87 88 88 88 89 89

International sizes for trousers (chino)

Europe 38 40 42 44 46 48 50
UK 30 31 32 34 36 38 40
USA 30 31 32 34 36 38 40
Mexico 30 31 32 34 36 38 40
China 175/78 180/82 180/86 185/90 185/94 185/98 190/102
Shorts and swimwear S M L XL 2XL
Equivalence with chino trousers 40-42 42-44 44-46 46-48 48-50

Jeans

  28 29 30 31 32 33 34 35 36 37 38
Waist 74 76,5 79 81,5 84 86,5 89 91,5 94,5 97 99,5
Hips 96 98,5 101 103,5 106 108,5 111 113,5 116 118,5 121
Legs length 82 83 84 85 86 87 87 88 88 89 89

Kids

Measurements (cm)

Age 2-3 year 3-4 year 4-5 year 6-7 year 8-9 year 10-11 year 12-13 year 14-15 year
Height 92-98 98-104 104-110 116-121 128-135 140-146 152-156 160-165
Chest 51 54 55 59 63 70 77 86
Waist 48 51 51 54 57 61 64 66
Pelvis 50 55 56 62 69 77 84 90

If your child is between two sizes, choose between a tight-fitting or loose-fitting garment, depending on their body type and your preference.

Babies

Measurements (cm)

Age 0 month/ birth 1 month 3 months 6 months 9 months 12 months 18 months
Height 50 54 60 66 72 78 86
Age 0-3 month 3-6 months 6-12 months 12-
18 months
18-24 months
Height 50-60 60-66 66-78 78-86 86-92